kiboTEK Antutu Top

August AnTuTu Ranking with the most powerful smartphones of the moment

As every month we bring you the list with the antutu ranking of the most powerful smartphones in the world.

You can now take a look at this list and if your smartphone is around here, you have a good cucumber

https://www.kibotek.com/ranking-antutu-agosto-2020/

Device CPU GPU MEM UX Total Score
1 ROG Phone 3 (12 + 128) 181444 234643 99399 99798 615289
2 OnePlus 8 Pro (12 + 256) 177662 243108 99908 89883 610567
3 OPPO Find X2 Pro (12 + 512) 183310 217945 109254 91393 601910
4 Galaxy Note20 Ultra 5G (865+) (12 + 256) 169085 238878 97300 90047 595317
5 Redmi K30 Pro (6 + 128) 184173 219765 101146 84987 590078
6 Little F2 Pro (8 + 256) 180070 214787 97418 78343 570624
7 Wed 10 (8 + 256) 177372 214804 87530 83403 563116
8 Galaxy Note20 Ultra 5G (990) (12 + 256) 150213 211317 86726 79090 527353
9 Galaxy S20 Ultra 5G (990) (12 + 128) 154169 215022 72575 74780 516553
10 Galaxy S20 + 5G (990) (12 + 128) 151670 215138 73043 75643 515501
11 Galaxy S20 5G (990) (8 + 128) 149456 205518 72159 73190 500329
12 realme X3 (8 + 128) 138642 186225 85469 77040 487383
13 realme X2 Pro (8 + 128) 139966 191543 72899 80135 484549
14 ROG Phone 2 (8 + 128) 141618 191760 71752 76959 482096
15 HUAWEI P40 Pro 5G (8 + 256) 143527 167698 97984 72462 481676
16 OnePlus 7 Pro (8 + 256) 140720 177160 79791 73464 471142
17 Galaxy S10 Lite (6 + 128) 137494 176010 77605 70846 461961
18 Galaxy Note10 + (9825) (12 + 256) 128440 171661 86521 65016 451647
19 We 9 (6 + 128) 136360 177386 63260 67348 444363
20 Galaxy Note10 (9825) (8 + 256) 127188 169320 82780 63486 442783
21 Mi 9T Pro (6 + 128) 134994 172072 58598 66193 4318

 

EN
Waiting list We will inform you when the product is available. Please leave your valid email address below.
[]